Description
Printing | |||
Print Method | Direct Thermal | ||
Print Speed | 90mm/s | ||
Resolution | 384dots/line | ||
Printing Width | 48mm | ||
Interface | USB,USB+Bluetooth or USB+WiFi | ||
Memory | |||
Input buffer | 64kbytes | ||
NV Flash | 256kbytes | ||
Fonts | |||
Font A | 12x24 | ||
Font B | 9x17 | ||
Chinese |
GB18030,BIG5 24x24dots | ||
Japanese/Korea | optional | ||
User-defined | Support | ||
Barcode | |||
1D |
UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/ CODABAR/CODE93/CODE128 |
||
Detection | |||
Sensors |
Paper out, cover open, cutter jam,paper jam and black mark detection(Optional) |
||
Power Supply | |||
Input | AC 100V-240V 50/60HZ | ||
Output | DC 12V/2.5A | ||
Paper | |||
Paper Type | Thermal Receipt Paper | ||
Paper Width | 58mm | ||
Paper Thickness | 0.06~0.08mm | ||
Roll Dia | Max. Ø 50 mm | ||
Paper Load | Easy paper loading | ||
Paper Cut | Manual tear | ||
Physical Charateristics | |||
Working Condition | 0°C~45°C, 10%~80%RH | ||
Storage Condition | -10°C-60°C,10%~90%RH | ||
Dimensions | 100(D)x100(W)x75(H)mm | ||
Net weight | 0.4kg | Gross weight | 0.8kg |
Reliability | |||
Printing head | 50KM | ||
Cutter | --- | ||
Accessories | |||
Paper roller,data cable,power adaptor,power code,manual | |||
Packing | |||
Individual box | Dimension 25X15X12cm(LXWXH) | 1unit/carton | |
Master carton | Dimension 60X30X35cm(LXWXH) | 18units/carton | |
OS | |||
Emulation | ESC/POS | ||
Driver |
Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/ OPOS/JPOS |
||
SDK | Android, IOS |