Description
Printing | |||
Print Method | 9 pins dot matrix | ||
Print Speed | 4.5lines/sec | ||
Resolution | 400 dots/line | ||
Printing Width | 63±0.5mm | ||
Page Mode | Support | ||
Interface | Parallel or USB | ||
Memory | |||
Input buffer | 64kbytes | ||
NV Flash | 256kbytes | ||
Fonts | |||
Font A | 9x9 dots | ||
Font B | 7x9 dots | ||
Chinese | GB18030,BIG5 24x24dots | ||
User-defined | Support | ||
Barcode | |||
1D |
UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/ CODABAR/CODE93/CODE128 |
||
Detection | |||
Sensors | Paper out, paper near end, cover open, cutter jam,paper jam | ||
Power Supply | |||
Input | AC 100V-240V 50/60HZ | ||
Output | DC 24V/2.5A | ||
Cash drawer | |||
Cash drawer | DC 24V/1A | ||
Paper | |||
Paper Type | dot matrix three-layers paper | ||
Paper Width | 75.5±0.5mm×φ65mm(max) | ||
Paper Thickness | 0.06~0.08mm | ||
Roll Dia | Max. Ø 65 mm | ||
Paper Load | Easy paper loading | ||
Paper Cut | Manual tear or Auto-cutter | ||
Physical Charateristics | |||
Working Condition | 0°C~45°C, 10%~80%RH | ||
Storage Condition | -10°C-60°C,10%~90%RH | ||
Dimensions | 220(D)x150(W)x137(H)mm | ||
Net weight | 1.26kg | Gross weight | 1.58kg |
Reliability | |||
Printing head | 10million lines | ||
Cutter | --- | ||
Accessories | |||
data cable,power adaptor,power code,paper roller,CD,manual, paper separator(option) |
|||
Packing | |||
Individual box | Dimension 29.5X21X17.8cm(LXWXH) | 1unit/carton | |
Master carton | Dimension 71X34X45cm(LXWXH) | 6units/carton | |
OS | |||
Emulation | ESC/POS | ||
Driver | Win XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | ||
SDK | Android, IOS |