Description
Printing | |||
Print Method | Direct Thermal | ||
Print Speed | 80mm/s | ||
Resolution | 203 dpi(8 dots/mm) | ||
Printing Width | 72mm | ||
Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||
Interface | SERIAL+USB+WIFI or SERIAL+USB+BT | ||
Memory | |||
Input buffer | 256kbytes | ||
NV Flash | 2M | ||
Fonts | |||
Alphanumeric; Simplified Chinese, Traditional Chinese; 35 International Character Sets | |||
Barcode | |||
1D |
UPC-A, UPC-E, EAN-8, EAN-13, CODE 39, ITF, CODE 128 , CODE 93 |
||
2D | QR code , PDF417 | ||
Detection | |||
Sensors | Paper out detector, cover open detector, black mark detector,gap detector | ||
Power Supply | |||
Input | AC 100V-240V 50/60HZ | ||
Output | DC 5V, 1A | ||
Battery | |||
Paper | |||
Paper Type | Thermal receipt paper | ||
Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||
Paper Thickness | 0.053 ~ 0.15mm | ||
Roll Dia | Max. Φ50 mm (O.D) | ||
Paper Load | Easy paper loading | ||
Paper Cut | Manual tear | ||
Physical Charateristics | |||
Working Condition | -2℃ ~ 52℃, 10% ~ 85% R.H, no-condensing | ||
Storage Condition | -20 ~ 60℃, 5 ~ 90% R.H, no-condensing | ||
Dimensions | 115(L)×110(W)×50(H) mm | ||
Net weight | 0.36KG | Gross weight | 0.5KG |
Reliability | |||
Printing head | 50KM | ||
Cutter | --- | ||
Accessories | |||
data cable,power adaptor,power code,paper roller,CD,manual,paper separator | |||
Packing | |||
Individual box | Dimension 23X15X6.5cm(LXWXH) | 1unit/carton | |
Master carton | Dimension 48X32X34cm(LXWXH) | 20units/carton | |
OS | |||
Emulation | ESC/POS | ||
Driver |
Windows XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/ OPOS/JPOS |
||
SDK | Android, IOS |