Description
Printing | |||
Print Method | Direct Thermal | ||
Print Speed | 200mm/s or 230mm/s or 260mm/s | ||
Resolution | 576dots/line or 572dots/line | ||
Printing Width | 72mm | ||
Paper separator(option) | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||
Interface | USB/USB+Serial+Lan+Bluetooth+WiFi | ||
Memory | |||
Input buffer | 256kbytes | ||
NV Flash | 256kbytes | ||
Fonts | |||
Font A | 12x24 | ||
Font B | 9x17 | ||
Chinese | GB18030,BIG5 24x24dots | ||
Japanese/Korea | Optional | ||
User-defined | Support | ||
Barcode | |||
1D |
UPC-A/UPC-E/JAN13(EAN13)/JAN8(EAN8)/CODE39/ITF/ CODABAR/CODE93/CODE128 |
||
2D | QR Code | ||
Detection | |||
Sensors |
Paper out, cover open, cutter jam,paper jam and black mark
detection(Optional) |
||
Power Supply | |||
Input | AC 100V-240V 50/60HZ | ||
Output | DC 24V/2.5A | ||
Paper | |||
Paper Type | Thermal Receipt Paper | ||
Paper Width | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | ||
Paper Thickness | 0.06~0.08mm | ||
Roll Dia | Max. ? 83 mm | ||
Paper Load | Easy paper loading | ||
Paper Cut | Manual tear or Auto-cutter | ||
Physical Charateristics | |||
Working Condition | 0°C~45°C, 10%~80%RH | ||
Storage Condition | -10°C-60°C,10%~90%RH | ||
Dimensions | 196(D)x145(W)x135(H)mm | ||
Net weight | 1.94kg | Gross weight | 2.14kg |
Reliability | |||
Printing head | 150KM | ||
Cutter | 1.5million | ||
Accessories | |||
data cable,power adaptor,power code,paper roller,CD,manual,
paper separator(option) |
|||
Packing | |||
Individual box | Dimension 30X19X18cm(LXWXH) | 1unit/carton | |
Master carton | Dimension 62X36X52cm(LXWXH) | 12units/carton | |
OS | |||
Emulation | ESC/POS | ||
Driver | Win XP /Vista/ Win7/Win8 /Win10/Win 2000/Win CE/OPOS/JPOS | ||
SDK | Android, IOS |