After multiple tests, it proves that utilizing technology contributes to high-efficiency manufacturing and ensuring the stability of Most popular 3 inch thermal printer android pos thermal printer with wifi.It has widespread uses in the application field(s) of Printers and is totally worth the investment.
Our professional engineers have expertise in using technologies. It has a wide scope of range and is widely seen in the field(s) of Printers. Most popular 3 inch thermal printer android pos thermal printer with wifi is made available in a varied range of specifications. After years of growth and development,Zhuhai Zywell Technology Co., Ltd. have constructed characteristic corporate culture systems and confirmed our business principle of 'customer first'. We will always focus on customers' needs and promise that we will provide the most satisfying and valuable products.
Private Mold: | Yes | Products Status: | Stock |
Type: | Thermal | Style: | Black and white |
Use: | Receipt Printer | Interface Type: | USB+SERIA+LAN+WIFI |
Max Paper Size: | 80mm | Black Print Speed: | 260mm/s |
Color Print Speed: | Null | Max. Resolution: | 576dots/line |
Brand Name: | Zywell | Model Number: | ZY306-U+S+L+W |
Place of Origin: | Guangdong, China | Warranty(Year): | 1-Year |
After-sales Service: | Return and Replacement, Others, Repair, Call Center and on-line Technical Support, Onsite Training and Inspection, Free spare parts | Software development kit (SDK): | Yes |
Accessory specification: | Custom plug | Printing Method: | Direct Thermal |
Product name: | thermal 80mm pos printer wifi | Paper type: | Thermal Receipt Paper |
Paper width: | 48mm/52mm/56mm/64mm/68mm/76mm/80mm | Memory: | 256kbytes |
Working Condition: | 0°C~45°C, 10%~80%RH | Storage Condition: | -10°C-60°C,10%~90%RH |
SDK: | Android, IOS | Stock: | Yes |
Certification: | CE, BIS, RoHS |
Model | ZY306 | ||
Printing | Print Method | Direct Thermal | |
Print Speed | 260mm/s | ||
Resolution | 576dots/line or 572dots/line | ||
Printing Width | 72mm | ||
Paper separator(option) | 48mm/52mm/56mm/64mm/76mm/80mm | ||
Interface | RS232C+USB+Lan/RS232C+Bluetooth/RS232C+WIFI/ RS232C+USB+Lan+Bluetooth/RS232C+USB+LAN+WIFI | ||
Fonts | Chinese | GB18030,BIG5 24x24dots | |
Japanese/Korea | Support | ||
User-defined | Support | ||
Barcode | 1D | UPC-A/UPC-E/JAN13 (EAN13)/JAN8 (EAN8)/ CODE39/ITF/CODABAR/CODE93/CODE128 | |
2D | QR code |
Copyright © 2025 Zhuhai Zywell Technology Co., Ltd. - www.zywell.net All Rights Reserved.粤ICP备2022019545号