High-end technologies are applied to the manufacturing process of the product. Having gone through all those internationally-recognized tests, OEM ODM 80mm receipt thermal printer ZYWELL ZY306 auto cut 3inch pos printer thermal is confirmed to be widely applied in the application scope(s) of .
Among Zhuhai Zywell Technology Co., Ltd.'s product categories, OEM ODM 80mm receipt thermal printer ZYWELL ZY306 auto cut 3inch pos printer thermal is especially favored by customers. The key to OEM ODM 80mm receipt thermal printer ZYWELL ZY306 auto cut 3inch pos printer thermal competitiveness is innovation. Zhuhai Zywell Technology Co., Ltd. will always adhere to the business philosophy of honesty, innovation, integrity to run our business. We believe that with the combined efforts of all our employees, we have enough skills and capabilities to overcome all obstacles and difficulties to make some achievements in the future.
Private Mold: | Yes | Products Status: | Stock |
Type: | Thermal | Style: | Black and white |
Use: | Receipt Printer | Interface Type: | RS232+USB+LAN |
Max Paper Size: | 80mm | Black Print Speed: | 260mm/s; 300mm/s |
Color Print Speed: | Null | Max. Resolution: | 576dots/line or 572dots/line |
Brand Name: | Zywell | Model Number: | ZY306 - U+S+L |
Place of Origin: | Guangdong, China | Warranty(Year): | 1-Year |
After-sales Service: | Return and Replacement, Others, Repair, Call Center and on-line Technical Support, Onsite Training and Inspection, Free spare parts | Software development kit (SDK): | Yes |
Accessory specification: | Custom plug | Printing name: | 80mm receipt thermal printer |
Printing method: | Thermal line printing | Paper type: | Thermal receipt paper |
Printing width: | 40~72mm | Paper width: | 48~80mm |
Paper roll diameter: | Max.83mm | Barcode: | 1D,2D |
Driver: | Wins/Mac, OS | Instructions: | ESC/POS |
Lifespan: | Head 150km,cutter 1.5 million cuts |
Model | ZY306 | ||
Printing | Print Method | Direct Thermal | |
Print Speed | 260mm/s | ||
Resolution | 576dots/line or 572dots/line | ||
Printing Width | 72mm | ||
Paper separator(option) | 48mm/52mm/56mm/64mm/76mm/80mm | ||
Interface | RS232C+USB+Lan/RS232C+Bluetooth/RS232C+WIFI/ RS232C+USB+Lan+Bluetooth/RS232C+USB+LAN+WIFI | ||
Fonts | Chinese | GB18030,BIG5 24x24dots | |
Japanese/Korea | Support | ||
User-defined | Support | ||
Barcode | 1D | UPC-A/UPC-E/JAN13 (EAN13)/JAN8 (EAN8)/ CODE39/ITF/CODABAR/CODE93/CODE128 | |
2D | QR code |
Copyright © 2024 Zhuhai Zywell Technology Co., Ltd. - www.zywell.net All Rights Reserved.粤ICP备2022019545号